Powering Generations of Agriculture

More Information

Powering Generations Of Agriculture

More Information

Powering Generations Of Agriculture

More Information

Life is good when things are easy. The true test of any partnership comes when times get tough. 

Few growing seasons in memory were as challenging as 2019. At Top Ag, we’re proud to say that we stepped up and got the work done for our farmer members despite demanding field conditions and tight timelines. 

But that’s who we are. We are a local cooperative with a history that spans nearly a century because we fully commit to our farmer members’ success.

 
Future Investment
We reinvest dollars in people and equipment to make sure we provide top service when needed. 
Innovation
We stay on top of the next big thing for agriculture, including variable rate technology, to help our customers be as efficient and profitable as possible. 
Global Reach
And we have ownership in global companies such as Winfield and Land O’Lakes to provide competitive prices for the inputs we supply and the grain we buy.
We’ve served southern Illinois agriculture for a century of generations past; and we make business decisions today that will power local farm operations for generations to come.

Cash Bids / Futures

ADDIEVILLE


 
SEPTEMBER 2023
OCTOBER 2023
NOVEMBER 2023
WHEAT, SRW
4.30 -1.12
CORN
4.11 -0.66
4.11 -0.66
SOYBEANS
11.83 -0.92
11.83 -0.92
Symbol Last Open Close High Low Change Last Updated  
CORN @C3Z 4.7675 4.8750 4.7675 4.9000 4.7550 -0.1175 9/29/23 3:58 PM
CORN @C4H 4.9175 5.0300 4.9175 5.0475 4.9050 -0.1150 9/29/23 3:29 PM
CORN @C4K 5.0050 5.1175 5.0050 5.1325 4.9925 -0.1125 9/29/23 1:30 PM
CORN @C4N 5.0550 5.1575 5.0550 5.1750 5.0425 -0.1075 9/29/23 3:15 PM
CORN @C4U 5.0325 5.1150 5.0325 5.1275 5.0175 -0.0875 9/29/23 1:30 PM
CORN @C4Z 5.0725 5.1325 5.0725 5.1500 5.0550 -0.0725 9/29/23 2:36 PM
SOYBEANS @S3X 12.7500 13.0050 12.7500 13.0550 12.7250 -0.2550 9/29/23 3:17 PM
SOYBEANS @S4F 12.9450 13.1900 12.9450 13.2350 12.9250 -0.2475 9/29/23 2:31 PM
SOYBEANS @S4H 13.1025 13.3150 13.1025 13.3525 13.0700 -0.2125 9/29/23 1:30 PM
SOYBEANS @S4K 13.2200 13.4050 13.2200 13.4550 13.1800 -0.1875 9/29/23 2:31 PM
SOYBEANS @S4N 13.2725 13.4300 13.2725 13.4775 13.2300 -0.1600 9/29/23 1:30 PM
SOYBEANS @S4Q 13.1175 13.2625 13.1175 13.3100 13.0775 -0.1400 9/29/23 1:24 PM
WHEAT @W3Z 5.4150 5.7950 5.4150 5.8550 5.4000 -0.3725 9/29/23 3:18 PM
WHEAT @W4H 5.7350 6.0700 5.7350 6.1325 5.7175 -0.3300 9/29/23 3:15 PM
WHEAT @W4K 5.9475 6.2525 5.9475 6.3150 5.9300 -0.3000 9/29/23 2:31 PM
WHEAT @W4N 6.1225 6.3650 6.1225 6.4275 6.1025 -0.2400 9/29/23 1:30 PM
WHEAT @W4U 6.2875 6.5175 6.2875 6.5550 6.2700 -0.2025 9/29/23 1:20 PM
WHEAT @W4Z 6.4775 6.7050 6.4775 6.7050 6.4600 -0.1700 9/29/23 1:30 PM
LIVE CATTLE @LE3V 184.200 186.350 184.200 186.350 184.075 -2.300 9/29/23 1:05 PM
LIVE CATTLE @LE3Z 187.925 190.150 187.925 190.175 187.850 -2.500 9/29/23 1:05 PM
LIVE CATTLE @LE4G 192.500 194.425 192.500 194.500 192.425 -2.125 9/29/23 2:31 PM
LEAN HOGS @HE3V 80.200 82.600 80.200 82.600 80.200 -3.750 9/29/23 2:30 PM
LEAN HOGS @HE3Z 71.775 73.550 71.775 73.675 71.775 -3.750 9/29/23 1:05 PM
LEAN HOGS @HE4G 75.450 77.075 75.450 77.075 75.100 -3.150 9/29/23 1:05 PM
DTN Click here for info on Exchange delays.

Interval: 
Duration: 
Chart Type: 
Range : Start Date End Date

Weather

Change Location
Haake Farms
84
Sunny
Feels Like
88 F
Humidity
59 %
Dew Point
68 F
Barometer
30.05 inHg
Winds
N 0 mph
Sunrise
06:51 AM
Sunset
06:41 PM

Sat 9/30

Sun 10/01

Mon 10/02

Tue 10/03

Wed 10/04

High

87 F

85 F

86 F

87 F

83 F

Low

61 F

59 F

58 F

59 F

63 F

Precip

0%

0%

0%

0%

0%

In the Community

A Strong Cooperative For Strong Communities

At Top Ag, our business isn’t just about making money. We take great pride in supporting the communities we serve in southwestern Illinois, and money spent here, stays here. It is reinvested in our employees, customer owners and our communities. 

  

Finance

Documents

Click the document name to download.