Powering Generations of Agriculture

More Information

Powering Generations Of Agriculture

More Information

Powering Generations Of Agriculture

More Information

Life is good when things are easy. The true test of any partnership comes when times get tough. 

Few growing seasons in memory were as challenging as 2019. At Top Ag, we’re proud to say that we stepped up and got the work done for our farmer members despite demanding field conditions and tight timelines. 

But that’s who we are. We are a local cooperative with a history that spans nearly a century because we fully commit to our farmer members’ success.

 
Future Investment
We reinvest dollars in people and equipment to make sure we provide top service when needed. 
Innovation
We stay on top of the next big thing for agriculture, including variable rate technology, to help our customers be as efficient and profitable as possible. 
Global Reach
And we have ownership in global companies such as Winfield and Land O’Lakes to provide competitive prices for the inputs we supply and the grain we buy.
We’ve served southern Illinois agriculture for a century of generations past; and we make business decisions today that will power local farm operations for generations to come.

Cash Bids / Futures

ADDIEVILLE


 
MARCH 2023
APRIL 2023
MAY 2023
WHEAT, SRW
6.77 -0.12
CORN
6.52 0.09
6.56 0.13
6.54 0.11
SOYBEANS
14.44 0.16
14.45 0.17
14.41 0.13
Symbol Last Open Close High Low Change Last Updated  
CORN @C3K 6.4300 6.3100 6.4300 6.4500 6.2750 0.1125 3/24/23 3:57 PM
CORN @C3N 6.2300 6.1000 6.2300 6.2425 6.0750 0.1225 3/24/23 3:32 PM
CORN @C3U 5.6925 5.5900 5.6925 5.6975 5.5725 0.0925 3/24/23 3:30 PM
CORN @C3Z 5.6025 5.5150 5.6025 5.6075 5.4925 0.0800 3/24/23 3:58 PM
CORN @C4H 5.6900 5.6100 5.6900 5.6975 5.5825 0.0800 3/24/23 2:50 PM
CORN @C4K 5.7425 5.6600 5.7425 5.7450 5.6475 0.0750 3/24/23 1:30 PM
SOYBEANS @S3K 14.2825 14.1950 14.2825 14.3200 14.0500 0.0875 3/24/23 3:55 PM
SOYBEANS @S3N 14.0625 13.9850 14.0625 14.1100 13.8375 0.0775 3/24/23 3:27 PM
SOYBEANS @S3Q 13.6100 13.5375 13.6100 13.6625 13.3950 0.0750 3/24/23 1:30 PM
SOYBEANS @S3U 12.9775 12.8550 12.9775 13.0275 12.7475 0.1100 3/24/23 3:06 PM
SOYBEANS @S3X 12.7325 12.5800 12.7325 12.7675 12.4750 0.1525 3/24/23 3:56 PM
SOYBEANS @S4F 12.7975 12.6500 12.7975 12.8250 12.5550 0.1500 3/24/23 2:44 PM
WHEAT @W3K 6.8850 6.6025 6.8850 7.0050 6.5625 0.2650 3/24/23 1:30 PM
WHEAT @W3N 7.0000 6.7300 7.0000 7.1150 6.6875 0.2600 3/24/23 2:54 PM
WHEAT @W3U 7.1125 6.8400 7.1125 7.2225 6.8175 0.2550 3/24/23 2:34 PM
WHEAT @W3Z 7.2750 6.9950 7.2750 7.3775 6.9850 0.2525 3/24/23 1:30 PM
WHEAT @W4H 7.3875 7.1150 7.3875 7.4800 7.1100 0.2475 3/24/23 1:30 PM
WHEAT @W4K 7.4225 7.1575 7.4225 7.5100 7.1575 0.2400 3/24/23 1:30 PM
LIVE CATTLE @LE3J 163.000 162.050 163.000 163.300 161.750 0.850 3/24/23 1:05 PM
LIVE CATTLE @LE3M 156.600 155.750 156.600 156.850 155.300 0.800 3/24/23 3:30 PM
LIVE CATTLE @LE3Q 156.425 155.700 156.425 156.600 155.350 0.725 3/24/23 1:05 PM
LEAN HOGS @HE3J 77.175 75.750 77.175 77.525 75.625 1.425 3/24/23 1:05 PM
LEAN HOGS @HE3K 85.675 83.050 85.675 86.000 83.050 2.325 3/24/23 1:05 PM
LEAN HOGS @HE3M 91.425 89.350 91.425 91.875 88.800 2.050 3/24/23 1:05 PM
DTN Click here for info on Exchange delays.

Interval: 
Duration: 
Chart Type: 
Range : Start Date End Date

Weather

Change Location
Haake Farms
62
Sunny
Feels Like
62 F
Humidity
66 %
Dew Point
50 F
Barometer
29.97 inHg
Winds
S 6 mph
Sunrise
06:50 AM
Sunset
07:14 PM

Sun 3/26

Mon 3/27

Tue 3/28

Wed 3/29

Thu 3/30

High

66 F

49 F

50 F

57 F

64 F

Low

44 F

40 F

36 F

33 F

40 F

Precip

80%

80%

0%

0%

0%

In the Community

A Strong Cooperative For Strong Communities

At Top Ag, our business isn’t just about making money. We take great pride in supporting the communities we serve in southwestern Illinois, and money spent here, stays here. It is reinvested in our employees, customer owners and our communities. 

  

Finance

Documents

Click the document name to download.