Futures

@CK3
@CK3
CORN
Symbol Last Open Close High Low Change Last Updated
May '23 @C3K 6.4300 6.3100 6.4300 6.4500 6.2750 0.1125 3/24/23 3:57 PM
Jul '23 @C3N 6.2300 6.1000 6.2300 6.2425 6.0750 0.1225 3/24/23 3:32 PM
Sep '23 @C3U 5.6925 5.5900 5.6925 5.6975 5.5725 0.0925 3/24/23 3:30 PM
Dec '23 @C3Z 5.6025 5.5150 5.6025 5.6075 5.4925 0.0800 3/24/23 3:58 PM
Mar '24 @C4H 5.6900 5.6100 5.6900 5.6975 5.5825 0.0800 3/24/23 2:50 PM
May '24 @C4K 5.7425 5.6600 5.7425 5.7450 5.6475 0.0750 3/24/23 1:30 PM
SOYBEANS
Symbol Last Open Close High Low Change Last Updated
May '23 @S3K 14.2825 14.1950 14.2825 14.3200 14.0500 0.0875 3/24/23 3:55 PM
Jul '23 @S3N 14.0625 13.9850 14.0625 14.1100 13.8375 0.0775 3/24/23 3:27 PM
Aug '23 @S3Q 13.6100 13.5375 13.6100 13.6625 13.3950 0.0750 3/24/23 1:30 PM
Sep '23 @S3U 12.9775 12.8550 12.9775 13.0275 12.7475 0.1100 3/24/23 3:06 PM
Nov '23 @S3X 12.7325 12.5800 12.7325 12.7675 12.4750 0.1525 3/24/23 3:56 PM
Jan '24 @S4F 12.7975 12.6500 12.7975 12.8250 12.5550 0.1500 3/24/23 2:44 PM
WHEAT
Symbol Last Open Close High Low Change Last Updated
May '23 @W3K 6.8850 6.6025 6.8850 7.0050 6.5625 0.2650 3/24/23 1:30 PM
Jul '23 @W3N 7.0000 6.7300 7.0000 7.1150 6.6875 0.2600 3/24/23 2:54 PM
Sep '23 @W3U 7.1125 6.8400 7.1125 7.2225 6.8175 0.2550 3/24/23 2:34 PM
Dec '23 @W3Z 7.2750 6.9950 7.2750 7.3775 6.9850 0.2525 3/24/23 1:30 PM
Mar '24 @W4H 7.3875 7.1150 7.3875 7.4800 7.1100 0.2475 3/24/23 1:30 PM
May '24 @W4K 7.4225 7.1575 7.4225 7.5100 7.1575 0.2400 3/24/23 1:30 PM
LIVE CATTLE
Symbol Last Open Close High Low Change Last Updated
Apr '23 @LE3J 163.000 162.050 163.000 163.300 161.750 0.850 3/24/23 1:05 PM
Jun '23 @LE3M 156.600 155.750 156.600 156.850 155.300 0.800 3/24/23 3:30 PM
Aug '23 @LE3Q 156.425 155.700 156.425 156.600 155.350 0.725 3/24/23 1:05 PM
LEAN HOGS
Symbol Last Open Close High Low Change Last Updated
Apr '23 @HE3J 77.175 75.750 77.175 77.525 75.625 1.425 3/24/23 1:05 PM
May '23 @HE3K 85.675 83.050 85.675 86.000 83.050 2.325 3/24/23 1:05 PM
Jun '23 @HE3M 91.425 89.350 91.425 91.875 88.800 2.050 3/24/23 1:05 PM
DTN Click here for info on Exchange delays.

Interval: 
Duration: 
Chart Type: 
Range : Start Date End Date